Public Health Issues & Information
Presentations
Title | Type | Posted Date |
---|---|---|
DDS Services | 08/16/2019 |
Directories
Title | Type | Updated |
---|---|---|
Community and Employment Support (CES) Waiver Provider List | 05/19/2023 | |
Community Support System Provider (CSSP) List | 05/04/2023 | |
Early Intervention Day Treatment (EIDT) Provider List | 05/11/2023 | |
Adult Developmental Day Treatment (ADDT) Provider List | 05/10/2023 | |
Small – Intermediate Care Facility for Individuals with Intellectual Disabilities (ICF/IID): 1 to 15 Beds | 05/12/2023 | |
Large – Intermediate Care Facility for Individuals with Intellectual Disabilities (ICF/IID): 16 or More Beds | 05/12/2023 |
Waivers
Title | Type | Effective Date |
---|---|---|
Community and Employment Support (AR.0188.R06.01) | 03/01/2022 | |
Provider-Led Arkansas Shared Savings Entity (AR.0007.R00.01) | 03/01/2019 | |
Autism (AR.0936.R01.01) | 04/22/2020 |
Forms
Title | Type | Effective Date |
---|---|---|
CES Waiver Provider Application and Instructions | DOCX | 08/18/2021 |
Arkansas PASSE Incident Report | 05/24/2023 | |
Social History | DOCX | 01/02/2018 |
REQUEST FOR CHILD MALTREATMENT CENTRAL REGISTRY CHECK | WEB | |
AUTHORIZATION FOR ADULT MALTREATMENT CENTRAL REGISTRY | ||
Request for Criminal Record Check (DPSQA) | 05/05/2023 | |
Ombudsman Initial Contact |
General Information
Title | Type | Effective Date |
---|---|---|
CARF Crosswalk | 07/09/2012 | |
CDS General Supervision | PPTX | 02/19/2013 |
DDS Reports
Title | Type | Posted Date |
---|---|---|
DDS Behavioral Consultation Committee Report Summary | 01/24/2023 |