Announcements
Title | Type | Posted Date |
---|---|---|
DDS Board Meeting Notice | 02/01/2021 |
Presentation
Title | Type | Posted Date |
---|---|---|
DDS Services | 08/16/2019 |
Directories
Title | Type | Effective Date |
---|---|---|
CES Waiver Provider List | 02/23/2021 | |
EIDT Provider List | 02/03/2020 | |
ADDT Provider List | 01/28/2020 |
Waivers
Title | Type | Effective Date |
---|---|---|
Community and Employment Supports (CES) AR.0188.R05.07 | 12/01/2020 | |
Provider-Led Arkansas Shared Savings Entity (PASSE) – AR.0007.R0.001 | 03/01/2019 | |
Autism – AR.0936.R01.01 | 04/22/2020 |
Forms
Title | Type | Posted Date |
---|---|---|
DDS-1910 | Incident Report Form | 10/31/2005 | |
Waiver Service Provider Application | 05/09/2019 | |
Waiver Service Provider Application Instructions | 05/09/2019 | |
Social History Form | DOCX | 01/02/2018 |
REQUEST FOR CHILD MALTREATMENT CENTRAL REGISTRY CHECK | WEB | |
AUTHORIZATION FOR ADULT MALTREATMENT CENTRAL REGISTRY | ||
Request for Criminal Record Check DDS-5088 (FBI) | ||
Request for Criminal Record Check DDS-5088 (State) | ||
Ombudsman Initial Contact |
General Information
Title | Type | Posted Date |
---|---|---|
CARF Crosswalk | 07/08/2012 | |
CDS General Supervision | PPTX | 02/19/2013 |
Organizational Chart |