This is page has been archived, and will not be updated after April 2026.
The information on this page is intended for providers and vendors, and not the general public.
Pursuant to A.C.A. §20-10-1901 et seq, an informal dispute resolution is provided to licensed long-term care facilities as an adverse action option for disputing an identified deficiency of non-compliance during a compliance survey conducted by the state survey agency. An informal dispute resolution, or IDR, is defined as “a nonjudicial process or forum before an impartial decision maker (IDM) that provides a long-term care facility cited for deficiency with the opportunity to dispute a citation for deficiency.”
OLTC- SNF/NF (Skilled Nursing Facility/Nursing Facility)
Reporting is updated on a quarterly basis
| IDR | Facility Type | Survey Exit Date | IDR Request Date | IDR Hearing Date | Deficiencies Disputed | IDM Decision | State Determination |
|---|---|---|---|---|---|---|---|
| 1. | SNF/NF | 10/31/2024 | 11/18/2024 | n/a | F657 D | Facility Withdrew | Facility Withdrew |
| 2. | SNF/NF | 11/7/2024 | 12/19/2024 | 1/22/2025 | F550 D | OLTC prevailed | OLTC agreed with decision |
| F584 D | Facility prevailed | OLTC agreed with decision | |||||
| F921 E | Facility prevailed | OLTC agreed with decision | |||||
| 3. | SNF/NF | 11/15/2024 | 12/11/2024 | 1/23/2025 | F609 D | Facility prevailed | OLTC agreed with decision |
| F677 D | Facility prevailed | OLTC agreed with decision | |||||
| 4. | SNF/NF | 10/25/2024 | 11/13/2024 | 2/4/2025 | F689 G | Facility prevailed | OLTC agreed with decision |
| 5. | SNF/NF | 11/27/2024 | 12/17/2024 | 2/5/2025 | F677 D | OLTC prevailed | OLTC agreed with decision |
| F688 D | OLTC prevailed | OLTC agreed with decision | |||||
| F689 D | OLTC prevailed | OLTC agreed with decision | |||||
| 6. | SNF/NF | 12/4/2024 | 1/6/2025 | 2/6/2025 | F677 D | OLTC prevailed | OLTC agreed with decision |
| F689 D | Facility prevailed | OLTC agreed with decision | |||||
| F804 E | Facility prevailed | OLTC agreed with decision | |||||
| 7. | SNF/NF | 12/4/2024 | 1/7/2025 | n/a | N142 | Facility withdrew | Facility withdrew |
| 8. | SNF/NF | 12/4/2024 | 1/6/2025 | n/a | F689 D | OLTC removed deficiency | OLTC removed deficiency |
| 9. | SNF/NF | 12/11/2024 | 1/7/2025 | 3/4/2025 | F557 D | Facility prevailed | OLTC agreed with decision |
| F686 D | OLTC prevailed | OLTC agreed with decision | |||||
| F690 D | OLTC prevailed | OLTC agreed with decision | |||||
| F804 D | Facility prevailed | OLTC agreed with decision | |||||
| 10. | SNF/NF | 12/19/2024 | 1/15/2025 | 3/5/2025 | F689 J | Facility prevailed | OLTC disagreed with decision |
| 11. | SNF/NF | 12/11/2024 | 1/13/2025 | 3/10/2025 | F600 J | OLTC prevailed | OLTC agreed with decision |
| F641 G | OLTC prevailed | OLTC agreed with decision | |||||
| F686 J | OLTC prevailed | OLTC agreed with decision | |||||
| F725 F | OLTC prevailed | OLTC agreed with decision | |||||
| F742 J | OLTC prevailed | OLTC agreed with decision | |||||
| F609 E | Facility prevailed | OLTC agreed with decision | |||||
| 12. | SNF/NF | 1/8/2025 | 1/23/2025 | 3/6/2025 | F689 G | OLTC prevailed | OLTC agreed with decision |
| 13. | SNF/NF | 1/9/2025 | 2/3/2025 | 3/17/2025 | F689 J | OLTC prevailed | OLTC agreed with decision |
| 14. | SNF/NF | 1/8/2025 | 2/3/2025 | 3/13/2025 | F600 J | OLTC prevailed | OLTC agreed with decision |
| 15. | SNF/NF | 1/16/2025 | 2/10/2025 | n/a | F587 E | Facility withdrew | Facility withdrew |
| 16. | SNF/NF | 2/6/2025 | 3/4/2025 | 4/1/2025 | F689 J | OLTC prevailed | OLTC agreed with decision |
| 17. | SNF/NF | 3/4/2025 | 4/1/2025 | 4/29/2025 | F600 H | OLTC prevailed | OLTC agreed with decision |
| 18. | SNF/NF | 3/5/2025 | 4/1/2025 | 4/30/2025 | F600 G | OLTC prevailed | OLTC agreed with decision |
| 19. | SNF/NF | 3/14/2025 | 4/1/2025 | 5/1/2025 | F689 | OLTC prevailed | OLTC agreed with decision |
| 20. | SNF/NF | 3/21/2025 | 4/14/2025 | 5/13/2025 | F684 J | Facility prevailed | OLTC agreed with decision |
| 21. | SNF/NF | 3/28/2025 | 4/28/2025 | 5/28/2025 | K355 E | Facility prevailed | OLTC agreed with decision |
| F641 D | OLTC prevailed | OLTC agreed with decision | |||||
| F684 G | OLTC prevailed | OLTC agreed with decision | |||||
| F803 E | OLTC prevailed | OLTC agreed with decision | |||||
| 22. | SNF/NF | 4/17/2025 | 5/6/2025 | 5/14/2025 | F609 E | OLTC prevailed | OLTC agreed with decision |
| 23. | SNF/NF | 4/23/2025 | 5/22/2025 | 6/26/2025 | F550 E | OLTC prevailed | OLTC agreed with decision |
| F641 D | OLTC prevailed | OLTC agreed with decision | |||||
| F656 D | OLTC prevailed | OLTC agreed with decision | |||||
| F689 J | OLTC prevailed | OLTC agreed with decision | |||||
| F695 D | Facility prevailed | OLTC agreed with decision | |||||
| 24. | SNF/NF | 4/23/2025 | 5/22/2025 | 6/26/2025 | F697 G | OLTC prevailed | OLTC agreed with decision |
| 25. | SNF/NF | 5/6/2025 | 6/3/2025 | 7/22/2025 | F577 F | OLTC prevailed | OLTC agreed with decision |
| F688 J | OLTC prevailed | OLTC agreed with decision | |||||
| F689 K | OLTC prevailed | OLTC agreed with decision | |||||
| F700 K | OLTC prevailed | OLTC agreed with decision | |||||
| F726 K | OLTC prevailed | OLTC agreed with decision | |||||
| F727 L | OLTC prevailed | OLTC agreed with decision | |||||
| F835 L | OLTC prevailed | OLTC agreed with decision | |||||
| F838 F | OLTC prevailed | OLTC agreed with decision | |||||
| 26. | SNF/NF | 5/22/2025 | 6/5/2025 | 8/26/2025 | F609 L | OLTC prevailed | OLTC agreed with decision |
| F610 L | OLTC prevailed | OLTC agreed with decision | |||||
| 27. | SNF/NF | 5/13/2025 | 6/9/2025 | n/a | F600 J | Facility withdrew | Facility withdrew |
| 28. | SNF/NF | 6/26/2025 | 7/14/2025 | 8/6/2025 | F689 J | OLTC prevailed | OLTC agreed with decision |
| 29. | SNF/NF | 6/27/2025 | 7/21/2025 | 8/27/2025 | F689 J | OLTC prevailed | OLTC agreed with decision |
| 30. | SNF/NF | 7/3/2025 | 8/5/2025 | 8/12/2025 | F550 E | OLTC prevailed | OLTC agreed with decision |
| F641 D | OLTC prevailed | OLTC agreed with decision | |||||
| F656 D | OLTC prevailed | OLTC agreed with decision | |||||
| F689 J | OLTC prevailed | OLTC agreed with decision | |||||
| F695 D | Facility prevailed | OLTC agreed with decision | |||||
| 31. | SNF/NF | 7/3/2025 | 9/8/2025 | 9/17/2025 | F689 J | OLTC prevailed | OLTC agreed with decision |
| 32. | SNF/NF | 7/17/2025 | 8/27/2025 | 9/16/2025 | F600 G | Modified to PNC | OLTC agreed with decision |
| 33. | SNF/NF | 8/14/2025 | 9/8/2025 | 9/24/2025 | F689 J | Facility prevailed | OLTC agreed with decision |
| 8/21/2025 | 10/21/2025 | 11/10/2025 | 20 CAR 415-303 | OLTC Prevailed | |||
| 8/21/2025 | 9/8/2025 | 11/18/2025 | F600D | OLTC Prevailed | |||
| 8/28/2025 | 9/16/2025 | 11/18/2025 | F689G | Facility Prevailed, but deficiency remained | |||
| 8/29/2025 | 9/23/2025 | 10/22/2025 | F600G | Facility Prevailed | |||
| 9/5/2025 | 9/24/2025 | 11/20/2025 | F600D | F600 modified to PNC | |||
| 9/12/2025 | 9/29/2025 | 12/2/2025 | F689G | OLTC Prevailed | |||
| 9/19/2025 | 11/13/2025 | 12/2/2025 | F759D | OLTC Prevailed | |||
| 10/16/2025 | 11/6/2025 | 11/24/2025 | 20 CAR 417-402 | OLTC Prevailed | |||
| F656D | OLTC Prevailed | ||||||
| 20 CAR 417-601 | OLTC Prevailed | ||||||
| F760D | OLTC Prevailed | ||||||
| 12/8/2025 | 1/5/2025 | 1/20/2026 | F726K | Facility Prevailed | OLTC agreed with decision | ||
| 12/11/2026 | 1/5/2026 | N/A | F759D | Facility rescinded request to dispute | |||
| 1/7/2026 | 1/21/2026 | N/A | F838F | Facility provided additional evidence, citation removed prior to IDR | |||
| 1/15/2026 | 2/4/2026 | 3/4/2026 | F644D | Facility Prevailed | OLTC agreed with decision |
OLTC- PRTF (Psychiatric Residential Treatment Facility)
Reporting is updated on a quarterly basis
| Facility Type | Survey Exit Date | IDR Request Date | IDR Hearing Date | Deficiencies Disputed | IDM Decision | State Determination |
|---|---|---|---|---|---|---|
HCBS- Home and Community Based Services (including Assisted Living Facilities, Level I and II)
Reporting is updated on a quarterly basis
| Facility Type | Survey Exit Date | IDR Request Date | IDR Hearing Date | Deficiencies Disputed | IDM Decision | State Determination | |
|---|---|---|---|---|---|---|---|
| 1. | ALFII | 11/26/2024 | 1/30/2025 | 3/12/2025 | 507.1(a) | OCS prevailed | OCS agreed with decision |
| 2. | ALFII | 1/21/2025 | 2/12/2025 | 3/19/2025 | 702.1(f) | OCS prevailed | OCS agreed with decision |
| 3. | ALFII | 4/17/2025 | 5/5/2025 | 6/10/2025 | 703.1.7 | OCS prevailed | OCS agreed with decision |
| 703.3.7(b,d) | OCS prevailed | OCS agreed with decision | |||||
| 803(b)(3) | OCS prevailed | OCS agreed with decision | |||||
| 803(c)(1-5) | OCS prevailed | OCS agreed with decision | |||||
| 906(c) | OCS prevailed | OCS agreed with decision | |||||
| 4. | ALFII | 6/9/2025 | 7/7/2025 | 8/7/2025 | 603.1(3)(F) | OCS prevailed | OCS agreed with decision |
| 702.2.1 | OCS prevailed | OCS agreed with decision | |||||
| 702.2.2 | OCS prevailed | OCS agreed with decision | |||||
| 702.2.4 | OCS prevailed | OCS agreed with decision |
